Net Worth | $6 Million |
Profession | Producer, Actress, Writer |
Title | Year | Status | Character |
---|---|---|---|
Quicksilver Highway | 1997 | TV Movie executive producer | |
Amanda | 1996 | producer | |
The Right to Remain Silent | 1996 | TV Movie producer | |
The Favor | 1994 | executive producer | |
Medicine Man | 1992 | producer | |
The Last Innocent Man | 1987 | TV Movie associate producer | |
The Other Side of the Mountain: Part II | 1978 | associate producer - as Donna R. Dubrow |
Title | Year | Status | Character |
---|---|---|---|
Watermelon Man | 1970 | Receptionist |
Title | Year | Status | Character |
---|---|---|---|
Amanda | 1996 | story |
Title | Year | Status | Character |
---|---|---|---|
Meet the Patels | 2014 | Documentary thanks |
Medicine Man (1992)
as Producer
Quicksilver Highway (1997)
as Producer
The Favor (1994)
as Producer
The Last Innocent Man (1987)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqemkWKxtq7RqK5mppWperi70a2faA%3D%3D