John Deere 2440 Utility Tractor is equipped with a John Deere diesel 4-cylinder liquid-cooled 219 ci [3.6 L] engine, which delivers 33 hp (24.6 kW) power at a rated rpm 2500.
John Deere 2440 Utility Tractor featured a John Deere 3.6L 4-cyl diesel engine, 4×2 2WD, Power steering, hydraulic wet disc brakes, 8 forward and 4 reverse gears, and 4,750 lbs [2154 kg] weight.
Now, let’s find out the John Deere 2440 Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Read :
John Deere 2440 Original Price: $18,000 (1998)
Engine | John Deere diesel 4-cylinder liquid-cooled 219 ci [3.6 L] |
Bore/Stroke: | 4.02×4.33 inches [102 x 110 mm] |
Rated RPM: | 2500 |
Starter volts: | 12 |
Coolant capacity: | 12 qts [11.4 L] |
Fuel: | 19.5 gal [73.8 L] |
Drawbar (claimed): | 52.3 hp [39.0 kW] |
PTO (claimed): | 60.65 hp [45.2 kW] |
Drawbar (tested): | 50.42 hp [37.6 kW] |
PTO (tested): | 60.65 hp [45.2 kW] |
Chassis: | 4×2 2WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post ROPS. |
Type: | collar shift |
Gears: | 8 forward and 4 reverse |
Four gears (1-4) in two ranges (I and II) plus reverse (R) range. |
Type: | closed center |
Pump flow: | 9 GPM [34.1 lpm] |
Rear PTO: | independent |
Rear RPM: | 540/1000 |
Engine RPM: | 540@2100 |
Weight (shipping): | 4,750 lbs [2154 kg] |
Wheelbase: | 85.75 inches [217 cm] (straight axle) |
79.5 inches [201 cm] (swept axle) | |
Length: | 139.5 inches [354 cm] |
Width: | 69.5 inches [176 cm] |
Height: | 61.3 inches [155 cm] |
Height (exhaust): | 101.7 inches [258 cm] |
Clearance (front axle): | 25.4 inches [64 cm] |
Front tread: | 60 to 88 inches (straight) [152 to 223 cm] (straight) 49 to 79 inches (swept) [124 to 200 cm] (swept) |
Rear tread: | 50 to 96 inches (rack-and-pinion) [127 to 243 cm] (rack-and-pinion) 52 to 80 inches (power adjust) [132 to 203 cm] (power adjust) |
Ag front: | 6.00-16 |
Ag rear: | 16.9-28 |
Number: | 1 |
Volts: | 12 |
Also Check :
That was all about the John Deere 2440 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere 1070 Price, Specs, Review, Horsepower, Attachments, Weight, Engine Oil Capacity, & Pictures John…
John Deere 4030 Price, Reviews, Specs, Horsepower, Weight, Serial Numbers, Engine Oil Capacity, Attachments, History,…
John Deere L108 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere X540 Price, Specs, Oil Capacity, Review, Attachments John Deere X540 Garden Tractor is equipped…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmaW1sYGQ%3D